2009-2010 District Calendar
Fall 2009 Tesoro Calendar as of 4/16/09
Click here to download the THS Fall 2009 Calendar
| DATE | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| AUG 10 - 14 | Reg packet pick up 9-1 | Reg packet pick up 3-7 | Reg packet pick up 9-1 | | New student enrollment 9:00 |
| AUG 17 - 21 | Registration Seniors | Registration Juniors | Registration Sophomores | Registration Freshmen | Make-up registration all grades |
| AUG 24-28 | | | | | |
| AUG 30-SEPT 4 | | GUIDANCE CLOSED | | Teacher Meetings | Freshman Orientation 9:00 |
| SEPT 7-11 | LABOR DAY | First Day of School Traditional | Traditional | 0/2/4/6 | 0/1/3/5 |
| SEPT 14 - 18 | Traditional | 0/2/4/6 | 1/3/5 L | 0/2/4/6 A | 0/1/3/5 |
| SEPT 21-25 | Traditional | 0/2/4/6 | 0/1/3/5 Minimum Day Back to School Night | 0/2/4/6 | 0/1/3/5 |
| SEPT 28 – OCT 2 | Traditional | 0/2/4/6 | 1/3/5 L | 0/2/4/6 A | 0/1/3/5 |
| OCT 5-9 | Traditional | 0/2/4/6 | 1/3/5L | 0/2/4/6 | 0/1/3/5 |
| OCT 12 - 16 | Traditional | 0/2/4/6 | 1/3/5 L | 0/2/4/6 | 0/1/3/5 1st Progress |
| OCT 19 - 23 | Traditional | 0/2/4/6 | 1/3/5 L | 0/2/4/6 A | 0/1/3/5 |
| OCT 26 - 30 | 0/1/3/5 | 0/2/4/6 | 0/1/3/5 | 0/2/4/6 | Professional Growth Day Non student Day |
| NOV 2 - 6 | Traditional | 0/2/4/6 | 1/3/5L | 0/2/4/6 | 0/1/3/5 |
| NOV 9-13 | 0/1/3/5 | 0/2/4/6 | Veterans Day Holiday | 0/2/4/6 | 0/1/3/5 |
| NOV 16 - 20 Course req. week | Traditional | 0/2/4/6 | 1/3/5L | 0/2/4/6A | 0/1/3/5 |
| NOV 23 - 27 . | THANKSGIVING RECESS | THANKSGIVING RECESS | THANKSGIVING RECESS | THANKSGIVING RECESS | THANKSGIVING RECESS |
| NOV 30 – DEC 4 | Traditional | 0/2/4/6 | 1/3/5L | 0/2/4/6 | 0/1/3/5 2nd progress |
| DEC 7-11 | Traditional | 0/2/4/6 | 1/3/5 L | 0/2/4/6 A | 0/1/3/5 |
| DEC 14 - 18 | Traditional | 0/2/4/6 | 1/3/5 L | 0/2/4/6 | 0/1/3/5 |
| DEC 21-JAN 1 | WINTER BREAK | WINTER BREAK | WINTER BREAK | WINTER BREAK | WINTER BREAK |
| JAN 4 - 8 | Traditional | 0/2/4/6 | 1/3/5L | 0/2/4/6 | 0/1/3/5 |
| JAN 11 - 15 | Traditional | 0/2/4/6 | 1/3/5 L | 0/2/4/6A | 0/1/3/5 |
| JAN 18 - 22 | Holiday | 0/2/4/6 | 0/1/3/5 | 0/2/4/6 | 0/1/3/5 |
| JAN 25 - 29 | Traditional | 0/2/4/6 | 1/3/5L | 0/2/4/6 | 0/1/3/5 0 period final |
| FEB 2 -5 | Traditional 0 period final | FINALS 4/1 | FINALS 3/5 | FINALS 2/6 | Non Student Day |
Spring 2010 Tesoro Calendar as of 10.29.09
Click here to download a copy of the Spring 2010 Tesoro Calendar
| DATE | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
| FEB 8-12 | Semester Begins | Traditional | 0/1/3/5 | 0/2/4/6 | HOLIDAY | |
| FEB 15-19 | HOLIDAY | 0/2/4/6 | 0/1/3/5 | 0/2/4/6 A | 0/1/3/5 | |
| FEB 22-26 | Traditional | 0/2/4/6 | 1/3/5 L | 0/2/4/6 | 0/1/3/5 | |
| MAR 1-5 | Traditional | 0/2/4/6 | 1/3/5 L | 0/2/4/6 A | 0/1/3/5 | |
| MAR 8-12 | Traditional | 0/2/4/6 | 1/3/5 L | 0/2/4/6 Open House | 0/1/3/5 | |
| MAR 15-19 | Traditional | 0/2/4/6 | 0/1/3/5 | 0/2/4/6 | 0/1/3/5 | |
| MAR 22-26 | Traditional | 0/2/4/6 | 1/3/5 L | 0/2/4/6 A | 0/1/3/5 | |
| MAR 29-APR 2 | Traditional | 0/2/4/6 | 1/3/5 L | 0/2/4/6 | 0/1/3/5 | |
| APR 5-9 | SPRING BREAK | |||||
| APR 12-16 | Traditional | 0/2/4/6 | 1/3/5 L | 0/2/4/6 | 0/1/3/5 | |
| APR 19-23 | Traditional | 0/2/4/6 | 1/3/5 L | 0/2/4/6 A | 0/1/3/5 | |
| APR 26-30 | Traditional | 0/2/4/6 | 1/3/5 L | 0/2/4/6 | 0/1/3/5 | |
| MAY 3-7 | Traditional | 0/2/4/6 | 1/3/5 L | 0/2/4/6 | 0/1/3/5 | |
| MAY 10-14 | Traditional | 0/2/4/6 | 1/3/5 L | 0/2/4/6 A | 0/1/3/5 | |
| MAY 17-21 | 0/1/3/5 | 0/2/4/6 | 0/1/3/5 | 0/2/4/6 | 0/1/3/5 | |
| MAY 24-28 | Traditional | 0/2/4/6 | 1/3/5 L | 0/2/4/6
| 0/1/3/5 | |
| MAY 31-JUN 4 | MEMORIAL DAY HOLIDAY | 0/2/4/6 | 0/1/3/5 | 0/2/4/6 A | 0/1/3/5 | |
| JUNE 7-11 | Traditional | 0/2/4/6 | 1/3/5 L | 0/2/4/6 | 0/1/3/5 | |
| JUNE 14-18 | Traditional | 0/2/4/6 | 1/3/5 L | 0/2/4/6 | 0/1/3/5 | |
| JUNE 21-25 | FINALS - 4/1 | FINALS - 3/5 |
| Non-Student Day |
| |

